Tokenomics
The engine that powers our ecosystem
Name:
The Real Lifestyle
Ticker:
$TRLCO
Total Supply:
1,800,000,000
Public Valuation:
$24,480,000
Initial Market Cap
$760,601
Network
Base Mainnet
Allocation | % of Total Supply | Amount of tokens | TGE % of allocation | Cliff (in months) | Vesting (in months) |
Pre-Seed | 2.30% | 41,400,000 | 5.0% | 6 | 18 |
Seed | 6.25% | 112,500,000 | 6.0% | 6 | 18 |
Strategic | 7.00% | 126,000,000 | 7.0% | 6 | 18 |
Private Round | 5.15% | 92,700,000 | 8.0% | 6 | 18 |
KOLs Round | 2.00% | 36,000,000 | 20.0% | 0 | 6 |
Community Round | 2.70% | 48,600,000 | 20.0% | 4 | 12 |
Public round | 2.45% | 44,100,000 | 20.0% | 0 | 6 |
Advisors | 5.00% | 90,000,000 | 0.0% | 12 | 18 |
Treasury | 15.00% | 270,000,000 | 0.0% | 8 | 36 |
Marketing 1 | 9.15% | 164,700,000 | 0.0% | 6 | 24 |
Marketing 2 | 3.00% | 54,000,000 | 0.0% | 0 | 6 |
Team and Partners | 15.00% | 270,000,000 | 0.0% | 12 | 36 |
Rewards Pool | 8.00% | 144,000,000 | 3.0% | 0 | 24 |
Liquidity Allocation 1 | 4.00% | 72,000,000 | 100.0% | 0 | 0 |
Liquidity Allocation 2 | 4.00% | 72,000,000 | 0.0% | 6 | 2 |
Tech Development & Compliance | 9.00% | 162,000,000 | 0.0% | 8 | 18 |
Last updated