$TRLCO Utility Table
Utility Table
Below, we present a table outlining the preliminary tiers, providing an overview of the initial settings of $TRLCO. However, it's important to emphasise that these tiers and associated parameters will undoubtedly require progressive adjustment over time. This is in anticipation of an increased number of $TRLCO token holders and as a larger proportion of the total supply enters circulation. These changes are necessary to ensure the balanced functioning and growth of the ecosystem, adapting to the dynamics of the market.
*Figures and Utilities listed in $TRLCO Requirement are subject to change. Confirmed requirements will only be finalized before our $TRLCO pre-sale launch and listed on our marketing plan.
Utility Name | VIP Tier | Description | $TRLCO Requirement | When |
Early Access | Tier 1 | First Entry to TRL Home Subscription Products and priority access to all homes | 3,000 $TRLCO | Product and Token Launch |
Lifetime Early Access | Tier 2 | First in line to every new product & service release with lifetime access | 5,000 $TRLCO | Product and Token Launch |
Stake in $TRLX Property Pool 1 and 2 | Tier 3 | Stake in $TRLX property pools to enjoy rental yields generated | 25,000 $TRLCO | $TRLCO Pre Sale & Token Launch (TBC) |
$TRLCO Staking | Global | Stake $TRLCO for APY (from 0.5% daily yields. Actual % TBC) | *Requirement will be announced before Pre Sale | $TRLCO Pre Sale & Token Launch |
Partner Payments | Global | Our partners will accept $TRLCO in exchange for their products/services. | N/A | Token Launch |
Yield Boost* | Global | 0.5% more yield from $TRLX rental distributions | 206 $TRLCO for every 1 TRLX staked (where TRLX is assumed to be issued at 100 USD) *Requirement TBC | Product and Token Launch |
Utility Bills & Rent Payments | Global | Tenants have the option to pay utility bills and rental bills using $TRLCO | N/A | TBC, in line with demand for utility, stability and ecosystem size |
Prolong HOMEFI tenure | Global | Tenants have the option to maximizing their HOMEFI tenure to 80 years | N/A | TBC, in line with stability and ecosystem size |
Last updated